
New Microsoft AI tools just announced at Microsoft Build 2025
All NEW Microsoft AI tools announced at Microsoft Build 2025 . Discover Microsoft CEO's AI vision to scale businesses with AI Chatbot Agents.
23 May 2025
News
Microsoft 365 Licensing has recently been updated which has caused confusion. However, longer term the new Microsoft 365 licensing model should be simpler and easier for people to understand.

Microsoft 365 Licensing has recently been updated which has caused confusion. However, longer term the new Microsoft 365 licensing model should be simpler and easier for people to understand.

This is the journey of how we got to the Microsoft 365 Licenses and the different plans and rebrands that have occurred.
A lot of our clients get in touch struggling to understand exactly what each plan includes and how what the features do.
We are releasing a live link to a spreadsheet that will be updated when new features/changes come up which you can sign up for below:
The licenses have been outlined below in a friendly table format:
| What’s Included? | Description | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | Microsoft 365 Apps for Business |
| Cost | Per User / Per Month | £3.80 | £9.40 | £15.10 | £7.90 |
| Users | Maximum Number Licenses | 300 | 300 | 300 | 300 |
| Office Online | ✓ | ✓ | ✓ | ✘ | |
| Office Client | ✘ | ✓ | ✓ | ✓ | |
| Exchange | ✓ | ✓ | ✓ | ✘ | |
| SharePoint | Storage 1TB + 10GB Per User | ✓ | ✓ | ✓ | ✘ |
| OneDrive for Business | ✓ | ✓ | ✓ | ✘ | |
| Microsoft Teams | ✓ | ✓ | ✓ | ✘ | |
| Planner | ✓ | ✓ | ✓ | ✘ | |
| To Do | ✓ | ✓ | ✓ | ✘ | |
| Yammer | ✓ | ✓ | ✓ | ✘ | |
| Stream | ✓ | ✓ | ✓ | ✘ | |
| Bookings | ✘ | ✓ | ✓ | ✘ | |
| MileIQ | ✘ | ✓ | ✓ | ✘ | |
| InTune | ✘ | ✘ | ✓ | ✘ | |
| Azure AD – Conditional Access | ✘ | ✘ | P1 | ✘ | |
| Azure AD – SSO | ✘ | ✘ | P1 | ✘ | |
| Azure Information Protection | ✘ | ✘ | P1 | ✘ | |
| Autopilot | ✘ | ✘ | ✓ | ✘ | |
| Windows 10 Upgrade | ✘ | ✘ | ✓ | ✘ | |
| Office 365 ATP | ✘ | ✘ | P1 | ✘ |
| Whats Included? | Description | Microsoft 365 E3 | Microsoft 365 E5 | Microsoft 365 F3 | Microsoft 365 F1 |
| Cost | Per User / Per Month | £28.10 | £48.10 | £7.50 | £3.02 |
| Users | Maximum Number Licenses | Unlimited | Unlimited | Unlimited | Unlimited |
| Office Online | ✓ | ✓ | ✓ | ✓ | |
| Office Client | ✓ | ✓ | ✓ | ✓ | |
| Exchange | ✓ | ✓ | ✓ | ✓ | |
| SharePoint | ✓ | ✓ | ✓ | ✓ | |
| OneDrive for Business | ✓ | ✓ | ✓ | ✓ | |
| Microsoft Teams | ✓ | ✓ | ✓ | ✓ | |
| Planner | ✓ | ✓ | ✓ | ✓ | |
| To Do | ✓ | ✓ | ✓ | ✓ | |
| Yammer | ✓ | ✓ | ✓ | ✓ | |
| Stream | ✓ | ✓ | ✓ | ✓ | |
| Bookings | ✓ | ✓ | ✓ | ✓ | |
| MileIQ | ✓ | ✓ | ✓ | ✓ | |
| InTune | ✓ | ✓ | ✓ | ✓ | |
| Azure AD – Conditional Access | P1 | ✓ | ✓ | ✓ | |
| Azure AD – SSO | P1 | ✓ | ✓ | ✓ | |
| Azure Information Protection | P1 | ✓ | ✓ | ✓ | |
| Autopilot | ✓ | ✓ | ✓ | ✓ | |
| Windows Virtual Desktop Rights | ✓ | ✓ | ✓ | ✘ | |
| Windows 10 E3 & Upgrade | ✓ | ✓ | ✓ | ✘ | |
| Office 365 ATP | ✘ | ✓ | ✘ | ✘ | |
| Windows Defender | ✘ | ✓ | ✘ | ✘ |
Our upcoming webinar explains the key security products available in Microsoft 365. Join here: https://www.eventbrite.co.uk/e/securing-microsoft-365-tickets-104987351996
Microsoft 365 Products Overview for Non Profits: https://www.youtube.com/watch?v=mNi09HqIE7w
Valto offer a free 45-minute overview of the licenses, what features are available and how to get the most out of the platform. Book a demonstration today with a Microsoft 365 Specialist you can call, email, contact us.


All NEW Microsoft AI tools announced at Microsoft Build 2025 . Discover Microsoft CEO's AI vision to scale businesses with AI Chatbot Agents.
23 May 2025

Not sure whether to choose Copilot Studio or Azure AI Foundry? Discover the key differences, real-world use cases and decision-making criteria to help you select the right Microsoft AI platform for your organisation.
12 August 2026

Discover how organisations can reduce Azure costs, strengthen security, and improve cloud governance. In this expert discussion, Valto explores Azure cost optimisation, landing zones, FinOps best practices, and real-world strategies that help businesses maximise the value of their Azure investment while building a secure foundation for AI innovation.
10 August 2026